Location: Home > Lancaster County Foreclosure Listings > Lancaster Foreclosure Listings

Lancaster foreclosure listings are the right way to find property for sale

Lancaster foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Lancaster are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Lancaster foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Lancaster.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Lancaster Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   17601 Lancaster BILLVIEW DR Lancaster 3 / 1 $147,500.00
2   17602 Lancaster HIGHLAND DR Lancaster 3 / 1 $149,900.00
3   17603 Lancaster COLUMBIA AVE STE 224 Lancaster 2 / 2 $68,000.00
4   17602 Lancaster DOHNER DR Lancaster 3 / 1.5 $109,900.00
5   17601 Lancaster VALLEYBROOK DR Lancaster 2 / 2 $125,500.00
6   17601 Lancaster VALLEYBROOK DR Lancaster 3 / 2 $127,500.00
7 17603 Lancaster PENNSHIRE DR Lancaster 3 / 2 $134,900.00
8 17601 Lancaster TODD LN Lancaster 3 / 1.5 $160,900.00
9 17602 Lancaster N LIME ST Lancaster 5 / 1 $65,000.00
10 17603 Lancaster HIGH ST Lancaster 3 / 1
11 17603 Lancaster BEAVER ST Lancaster 3 / 1 $10,000.00
12 17603 Lancaster COLUMBIA AVE STE 436 Lancaster 2 / 2 $53,500.00
13 17603 Lancaster BEAVER ST Lancaster 2 / 1 $22,000.00
14 17602 Lancaster S LIME ST Lancaster 3 / 1 $33,000.00
15 17602 Lancaster BROWNING RD Lancaster 3 / 2.5 $199,900.00
16 17601 Lancaster BROCKTON RD Lancaster 4 / 1.5 $171,900.00
17 17603 Lancaster LAFAYETTE ST Lancaster 3 / 1 $34,900.00
Please Note

Latest Lancaster Foreclosure Listings

Sample Photo
ID: 1249548

Property Details
Zipcode:17601
State:PA
County:Lancaster
City: Lancaster
Bed:4
Bath:1.5
Price: $171,900.00
Sample Photo
ID: 1214321

Property Details
Zipcode:17603
State:PA
County:Lancaster
City: Lancaster
Bed:3
Bath:1
Price: $34,900.00

Top Cities in Pennsylvania