Location: Home > Lancaster County Foreclosure Listings > Lancaster Foreclosure Listings

Lancaster foreclosure listings are the right way to find property for sale

Lancaster foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Lancaster are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Lancaster foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Lancaster.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Lancaster Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   17603 Lancaster LAFAYETTE ST Lancaster 3 / 1 $34,900.00
2   17603 Lancaster S PRINCE ST Lancaster 3 / 1 $45,000.00
3   17602 Lancaster CHURCH ST Lancaster 3 / 1 $41,500.00
4   17603 Lancaster COLUMBIA AVE STE 623 Lancaster 2 / 2 $91,900.00
5   17601 Lancaster TODD LN Lancaster 3 / 1.1 $193,000.00
6 17603 Lancaster W LIBERTY ST Lancaster 4 / 1 $79,900.00
7 17603 Lancaster CAPRI RD Lancaster 2 / 1 $109,900.00
8   17603 Lancaster HIGH ST Lancaster 3 / 1 $28,000.00
9   17603 Lancaster N PINE ST Lancaster 4 / 2 $35,000.00
10   17603 Lancaster LAFAYETTE ST Lancaster 3 / 1 $24,000.00
11   17603 Lancaster W KING ST Lancaster 3 / 1 $47,000.00
12   17603 Lancaster MONTICELLO LN Lancaster 3 / 2 $112,000.00
13   17603 Lancaster HIGH ST Lancaster 4 / 1 $48,500.00
14   17603 Lancaster MANOR ST Lancaster 3 / 1 $45,000.00
15   17603 Lancaster CORAL ST Lancaster 3 / 1 $32,900.00
16   17601 Lancaster SPRING VALLEY RD Lancaster 4 / 3 $235,900.00
Please Note

Latest Lancaster Foreclosure Listings

Sample Photo
ID: 1190006

Property Details
Zipcode:17603
State:PA
County:Lancaster
City: Lancaster
Bed:4
Bath:1
Price: $79,900.00
Sample Photo
ID: 1160906

Property Details
Zipcode:17603
State:PA
County:Lancaster
City: Lancaster
Bed:2
Bath:1
Price: $109,900.00

Top Cities in Pennsylvania