Location: Home > Allegheny County Foreclosure Listings > Pittsburgh Foreclosure Listings

Pittsburgh foreclosure listings are the right way to find property for sale

Pittsburgh foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Pittsburgh are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Pittsburgh foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Pittsburgh.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Pittsburgh Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   15206 Pittsburgh OLIVANT PL Allegheny 3 / 1 $14,900.00
2 15235 Pittsburgh MOUNT CARMEL RD Allegheny 3 / 2 $29,900.00
3 15229 Pittsburgh CLAIRMONT AVE Allegheny 3 / 1 $77,000.00
4 15221 Pittsburgh MCNARY BLVD Allegheny 3 / 1.5 $28,500.00
5 15209 Pittsburgh SEAVEY RD Allegheny 3 / 2 $32,500.00
6 15205 Pittsburgh CORNELL RD Allegheny 4 / 1.5 $220,000.00
7 15207 Pittsburgh MARSDEN ST Allegheny 2 / 1 $18,800.00
8 15212 Pittsburgh MOUNT TROY RD Allegheny 2 / 1 $19,900.00
9 15227 Pittsburgh HILPERT ST Allegheny 3 / 1.5 $24,900.00
10 15221 Pittsburgh MONTVIEW PL Allegheny 3 / 1 $28,000.00
11 15212 Pittsburgh LAUTNER ST Allegheny 2 / 1.5 $29,000.00
12   15216 Pittsburgh BILTMORE AVE Allegheny 3 / 1 $78,000.00
13 15212 Pittsburgh TERMON AVE Allegheny 3 / 1 $80,500.00
14   15216 Pittsburgh POTOMAC AVE Allegheny 3 / 1 $94,000.00
15 15243 Pittsburgh BOWER HILL RD Allegheny 3 / 2 $128,900.00
16 15238 Pittsburgh MARLBORO RD Allegheny 3 / 3 $158,000.00
17 15220 Pittsburgh HIGHPOINTE DR Allegheny 3 / 2.5 $270,500.00
18 15221 Pittsburgh BRICELYN ST Allegheny 4 / 4 $19,900.00
19 15212 Pittsburgh ARCH ST APT 1 Allegheny 8 / 4 $24,900.00
20   15202 Pittsburgh OHIO RIVER BLVD Allegheny 3 / 2 $15,000.00
Please Note

Latest Pittsburgh Foreclosure Listings

Sample Photo
ID: 1373523

Property Details
Zipcode:15229
State:PA
County:Allegheny
City: Pittsburgh
Bed:3
Bath:1
Price: $77,000.00
Sample Photo
ID: 1385299

Property Details
Zipcode:15205
State:PA
County:Allegheny
City: Pittsburgh
Bed:4
Bath:1.5
Price: $220,000.00
Sample Photo
ID: 1385250

Property Details
Zipcode:15209
State:PA
County:Allegheny
City: Pittsburgh
Bed:3
Bath:2
Price: $32,500.00

Top Cities in Pennsylvania